Nature of Business | Manufacturer and Supplier |
Year of Establishment | 2014 |
Brand Name | World Star Engg. |
No. of Employees | 50 |
No. of Designers | 05 |
No. of Engineers | 20 |
No. of Production Units | 01 |
Company Branches | 01 |
Monthly Production Capacity | 25 machines |
Production Type | Semi Automatic, Fully Automatic, and Modification As Per Customer Requirement |
Infrastructure Size | 2000 sq. ft. |
Manufacturing Machines Used | Lathe Machine, Surface Grinder, Milling Machine, Drilling Machine, Sheet Bending Machine, Sheet Cutting Machine, HEXA Cutter etc. |
Raw Materials Used | SS304, SS316L, MS, Aluminum, Bakelite, PVC, EN8, etc. |
Annual Turnover | INR 2 Crore |
Banker | United Bank of India |
GST No. | 02DLYPK4293K1ZF |
Bhud Bus Stand, Nr Torrent Pharma, Baddi, Dist- Solan, Nalagarh, Himachal Pradesh, 173205, India
Phone :08037261669